"00CA  GOLDSTONE_GTS                                   3038       35.350525         -116.888367"
"       04                 037             ---                    35.349333         -116.893334"
"       22                 217             ---                    35.360333         -116.877500"
"00M   THIGPEN FIELD                                    351       31.953700          -89.234500"
"       16                 156             ---                    31.957420          -89.235909"
"       34                 336             ---                    31.950108          -89.233109"
"00R   LIVINGSTON MUNICIPAL                             151       30.685900          -95.017900"
"       12                 125             ---                    30.688467          -95.021461"
"       30                 305             ---                    30.682203          -95.012978"
"00V   MEADOW LAKE                                     6874       38.945400         -104.569500"
"       08                 080             ---"
"       26                 260             ---"
"00WI  NORTHERN_LITE                                    860       44.304283          -89.050111"
"       09                 090             ---                    44.304217          -89.052022"
"       27                 270             ---                    44.304350          -89.048208"
"00XA  WISKEY_RANCH                                     271       30.224039          -96.014153"
"       15                 152             ---                    30.229278          -96.016944"
"       33                 332             ---                    30.218797          -96.011361"
"01G   PERRY WARSAW                                    1557       42.741800          -78.049500"
"       04                 045             ---"
"       10                 102             ---                    42.741268          -78.058250"
"       22                 225             ---"
"       28                 282             ---                    42.741425          -78.045914"
"01ID  LAVA_HOT_SPRINGS                                5268       42.608250         -112.032461"
"       14                 143             ---                    42.611000         -112.034867"
"       32                 323             ---                    42.603733         -112.030533"
"01LS  COUNTRY_BREEZE                                   125       30.722639          -91.077361"
"       09                 091             ---                    30.722747          -91.080222"
"       27                 271             ---                    30.722531          -91.074500"
"01M   TISHOMINGO COUNTY                                578       34.492000          -88.201800"
"       17                 171             ---                    34.495464          -88.201843"
"       35                 351             ---                    34.487869          -88.200378"
"01MT  CRYSTAL_LAKES_RESORT                            3141       48.789131         -114.880436"
"       13                 131             ---                    48.794975         -114.885842"
"       31                 311             ---                    48.783292         -114.875003"
"01NK  GRANVILLE                                        421       43.425000          -73.261944"
"       16                 160             ---                    43.425000          -73.261944"
"       34                 340             ---                    43.425000          -73.261944"
"01V   AURORA AIRPARK                                  5680       39.732900         -104.654500"
"       08                 079             ---"
"       14                 134             ---                    39.738609         -104.658981"
"       26                 259             ---"
"       32                 314             ---                    39.727474         -104.650955"
"01WI  PREHN_CRANBERRY_COMPANY                          930       44.010000          -90.389167"
"       01                 010             ---                    44.006889          -90.389931"
"       19                 190             ---                    44.013100          -90.388405"
"02A   GRAGG WADE FLD                                   586       32.850400          -86.611500"
"       08                 079             ---                    32.849434          -86.617508"
"       26                 259             ---                    32.851536          -86.605370"
"02C   CAPITOL                                          850       43.087600          -88.177900"
"       03                 030             ---                    43.083450          -88.180824"
"       09                 088             ---                    43.089657          -88.183594"
"       18                 181             ---"
"       21                 210             ---                    43.091572          -88.174911"
"       27                 268             ---                    43.089966          -88.171593"
"       36                 001             ---"
"02G   COLUMBIANA COUNTY                               1160       40.673400          -80.641200"
"       07                 068             ---                    40.671093          -80.646622"
"       25                 248             ---                    40.675541          -80.636223"
"02WA  CAWLEYS_SOUTH_PRAIRIE                            690       47.152325         -122.094003"
"       16                 160             ---                    47.155952         -122.094002"
"       34                 340             ---                    47.148682         -122.094002"
"03AZ  THOMPSON_INTL_AVIATION                          4275       31.433433         -110.083967"
"       09                 078             ---                    31.433056         -110.095281"
"       16                 160             ---                    31.435833         -110.081950"
"       27                 258             ---                    31.433333         -110.083889"
"       34                 340             ---                    31.431111         -110.081111"
"03CO  KUGELSTRONG                                     4950       40.212500         -104.744445"
"       13                 129             ---                    40.216706         -104.749047"
"       31                 309             ---                    40.208294         -104.739842"
"03XS  JIM HOGG COUNTY                                  662       27.349500          -98.737000"
"       13                 127             ---"
"       31                 307             ---"
"04A   FRANK SIKES                                      300       31.736200          -86.262600"
"       04                 046             ---                    31.731543          -86.266983"
"       22                 226             ---                    31.741013          -86.257965"
"04CA  GRAY_BUTTE_FIELD                                3028       34.566622         -117.670383"
"       08                 079             ---                    34.564031         -117.683303"
"       26                 259             ---                    34.563747         -117.666697"
"04G   LANSDOWNE                                       1057       41.130400          -80.619500"
"       02                 023             ---                    41.126675          -80.620979"
"       20                 203             ---                    41.134281          -80.618179"
"04M   CALHOUN COUNTY                                   383       33.930100          -89.342900"
"       15                 146             ---"
"       33                 326             ---"
"04MS  NICKS_FLYING_SVS                                 100       32.939570          -90.837320"
"       17                 179             ---                    32.944245          -90.837322"
"       35                 359             ---                    32.934900          -90.837322"
"04NV  KINGSTON_RANCH_ARPT                             2620       35.755531         -115.664728"
"       02                 020             ---                    35.751820         -115.667739"
"       20                 200             ---                    35.759242         -115.661717"
"04Q   CHRISTENSEN RANCH                                380       36.871800         -121.337000"
"       07                 069             ---                    36.871284         -121.341942"
"       25                 249             ---                    36.871956         -121.332367"
"04WN  STILLWATER_CREEK                                1510       46.958359         -119.638820"
"       11                 110             ---                    46.958359         -119.638820"
"       29                 290             ---                    46.958359         -119.638820"
"04Y   HAWLEY MUNI                                     1208       46.883700          -96.350900"
"       15                 156             ---                    46.887970          -96.352669"
"       33                 336             ---                    46.879612          -96.348564"
"05C   GRIFFITH MERRILLVILLE                            635       41.519500          -87.400900"
"       08                 082             ---                    41.518726          -87.407982"
"       26                 262             ---                    41.520535          -87.394234"
"05CL  POPE_VALLEY                                      618       38.610739         -122.391367"
"       10                 100             ---                    38.612042         -122.394556"
"       28                 280             ---                    38.609011         -122.386611"
"05D   NEW TOWN MUNI                                   1927       47.967000         -102.477900"
"       12                 120             ---                    47.969479         -102.482292"
"       18                 175             ---"
"       30                 300             ---                    47.964436         -102.473625"
"       36                 355             ---"
"05F   CITY COUNTY                                      905       31.421200          -97.797000"
"       18                 182             ---"
"       36                 002             ---"
"05LS  GRASS_ROOTS                                       83       31.252222          -92.475833"
"       02                 021             ---                    31.247075          -92.478264"
"       20                 201             ---                    31.252925          -92.475472"
"05U   EUREKA                                          5954       39.604300         -116.005100"
"       17                 175             ---                    39.613865         -116.003738"
"       35                 355             ---                    39.594490         -116.006378"
"05UT  OLJATO                                          4838       37.033331         -110.317353"
"       14                 137             ---                    37.037983         -110.320842"
"       32                 317             ---                    37.028683         -110.313872"
"06A   MOTON FLD MUNI                                   264       32.460400          -85.680100"
"       13                 131             ---                    32.464611          -85.686111"
"       31                 311             ---                    32.456326          -85.673958"
"06C   SCHAUMBURG REGIONAL                              801       41.989300          -88.101200"
"       11                 102             ---                    41.990917          -88.107544"
"       29                 282             ---                    41.987766          -88.094940"
"06D   ROLLA MUNI                                      1822       48.884300          -99.620400"
"       07                 073             ---"
"       14                 145             ---                    48.889557          -99.625183"
"       25                 253             ---"
"       32                 325             ---                    48.879822          -99.616646"
"06FA  GWINN                                             28       26.908153          -80.328414"
"       09                 095             ---                    26.908153          -80.338420"
"       27                 275             ---                    26.908156          -80.318408"
"06G   YOUNGSTOWN EXECUTIVE                             997       41.059300          -80.832000"
"       11                 122             ---"
"       29                 302             ---"
"06K   PHILLIPS                                         715       40.075100          -91.790100"
"       15                 148             ---"
"       33                 328             ---"
"06M   EUPORA                                           450       33.534500          -89.317000"
"       14                 146             ---                    33.537594          -89.315407"
"       32                 326             ---                    33.531536          -89.309731"
"06MO  NOAHS_ARK                                        755       39.230556          -94.804406"
"       15                 153             ---                    39.235278          -94.806389"
"       33                 333             ---                    39.227778          -94.802222"
"06U   JACKPOT HAYDEN FLD                              5213       41.975900         -114.657900"
"       15                 149             ---                    41.984009         -114.660774"
"       33                 329             ---                    41.968033         -114.655411"
"06WN  WESTERN                                          394       46.924986         -122.553039"
"       09                 090             ---                    46.925831         -122.556397"
"       27                 270             ---                    46.923697         -122.547939"
"07A   FRANKLIN FLD                                     301       32.166800          -85.809500"
"       14                 139             ---                    32.173176          -85.813354"
"       32                 319             ---                    32.166008          -85.805992"
"07C   DE KALB CO                                       881       41.307000          -85.064300"
"       09                 094             ---                    41.307083          -85.073097"
"       27                 274             ---                    41.307243          -85.055595"
"07F   GLADEWATER MUNI                                  297       32.528700          -94.971200"
"       13                 138             ---"
"       17                 174             ---"
"       31                 318             ---"
"       35                 354             ---"
"07FA  OCEAN_REEF_CLUB                                    8       25.325392          -80.274775"
"       04                 041             ---                    25.319525          -80.279911"
"       22                 221             ---                    25.328147          -80.272381"
"07G   FITCH H BEACH                                    891       42.574500          -84.811200"
"       02                 025             ---"
"       14                 145             ---"
"       20                 205             ---"
"       32                 325             ---"
"07MT  GLASGOW_INDUSTRIAL                              2762       48.421108         -106.527703"
"       10                 106          108.50                    48.430342         -106.551786"
"       28                 286          111.70                    48.415275         -106.512558"
"07R   BISHOP MUNI                                       55       27.610400          -97.751800"
"       14                 143             ---"
"       32                 323             ---"
"07S   DEER PARK                                       2206       47.966800         -117.426800"
"       04                 043             ---"
"       16                 161             ---"
"       22                 223             ---"
"       34                 341             ---"
"07TE  CUDDIHY_FLD                                       39       27.721139          -97.512770"
"       04                 038             ---                    27.716945          -97.514445"
"       22                 218             ---                    27.726945          -97.503611"
"07V   CUCHARA VALLEY AT LA VETA                       7153       37.523700         -105.009300"
"       06                 066             ---                    37.522072         -105.018692"
"       24                 246             ---                    37.525570         -104.999855"
"08A   WETUMPKA MUNI                                    197       32.529500          -86.328200"
"       09                 090             ---                    32.529388          -86.332787"
"       18                 179             ---"
"       27                 270             ---                    32.529495          -86.323647"
"       36                 359             ---"
"08C   RIVERVIEW                                        603       42.935900          -85.805100"
"       14                 144             ---                    42.939529          -85.809883"
"       32                 324             ---                    42.932186          -85.800194"
"08D   STANLEY MUNI                                    2245       48.300900         -102.406800"
"       09                 096             ---                    48.302380         -102.413589"
"       27                 276             ---                    48.299217         -102.399109"
"08K   HARVARD STATE                                   1813       40.650900          -98.079500"
"       14                 141             ---                    40.655945          -98.080299"
"       17                 173             ---                    40.655483          -98.082085"
"       32                 321             ---                    40.648357          -98.073776"
"       35                 353             ---                    40.645748          -98.081993"
"08M    LEAKE COUNTY                                    454       32.760400          -89.530400"
"       17                 173             ---                    32.765053          -89.530708"
"       35                 353             ---                    32.757439          -89.529434"
"08MS  WILLIAMS_FIELD                                   345       34.662222          -89.868334"
"       07                 070             ---                    34.660467          -89.874150"
"       25                 250             ---                    34.663978          -89.862517"
"08TE  B_J_MC_COMBS_SISTERDALE                         1447       29.976045          -98.743639"
"       16                 160             ---                    29.980184          -98.744822"
"       34                 340             ---                    29.971911          -98.742456"
"09A   BUTLER CHOCTAW CO                                134       32.119300          -88.127600"
"       11                 116             ---                    32.121624          -88.133125"
"       29                 296             ---                    32.117001          -88.121803"
"09CL  ALTA_SIERRA                                     2275       39.113783         -121.056614"
"       01                 010             ---                    39.110085         -121.058945"
"       19                 190             ---                    39.117477         -121.054291"
"09FA  PLACID_LAKES                                     130       27.245600          -81.413128"
"       18                 184             ---                    27.252222          -81.413056"
"       36                 004             ---                    27.238889          -81.413056"
"09J   JEKYLL ISLAND                                     12       31.074500          -81.427900"
"       18                 179             ---                    31.079279          -81.428329"
"       36                 359             ---                    31.069664          -81.427238"
"09M   CHARLESTON MUNICIPAL                             175       33.991200          -90.075400"
"       18                 177             ---                    33.995346          -90.077980"
"       36                 357             ---                    33.987659          -90.078308"
"09R   TYLER COUNTY                                     388       30.775100          -94.458400"
"       16                 166             ---                    30.779791          -94.460075"
"       34                 346             ---                    30.769583          -94.457458"
"09TS  PITCOCK_ROSILLOS_MOUNTAIN_RAN                   3100       29.482417         -103.164892"
"       09                 082             ---                    29.482420         -103.171492"
"       27                 262             ---                    29.482420         -103.158292"
"0A2   HESTER MEMORIAL                                  517       34.090400          -82.567900"
"       10                 100             ---                    34.090927          -82.574036"
"       28                 280             ---                    34.089863          -82.561783"
"0A3   SMITHVILLE MUNI                                 1084       35.985400          -85.809500"
"       06                 060             ---                    35.982445          -85.814919"
"       24                 240             ---                    35.988194          -85.803734"
"0A4   JOHNSON CITY STOLPORT                           1550       36.363400          -82.308700"
"       04                 042             ---                    36.360607          -82.311829"
"       22                 222             ---                    36.366825          -82.306221"
"0A7   HENDERSONVILLE                                  2084       35.307600          -82.432900"
"       14                 148             ---                    35.310455          -82.436531"
"       32                 328             ---                    35.304779          -82.429817"
"0A8   BIBB CO                                          251       32.936800          -87.088700"
"       10                 099             ---                    32.937744          -87.095322"
"       28                 279             ---                    32.935837          -87.082443"
"0A9   ELIZABETHTON MUNI                               1585       36.370900          -82.173700"
"       06                 065             ---                    36.368027          -82.179626"
"       24                 245             ---                    36.374397          -82.167183"
"0AZ2  WESTERN_SKY                                     1930       33.778056         -113.641667"
"       17                 172             ---                    33.782778         -113.641389"
"       35                 352             ---                    33.773333         -113.641945"
"0B1   COL DYKE FIELD                                   654       44.425100          -70.807900"
"       14                 157             ---                    44.427769          -70.813675"
"       32                 337             ---                    44.422359          -70.802017"
"0B5   TURNERS FALLS                                    356       42.591200          -72.522900"
"       16                 157             ---                    42.594452          -72.525940"
"       34                 337             ---                    42.588303          -72.519592"
"0B8   ELIZABETH FIELD                                    9       41.252000          -72.031800"
"       08                 081             ---"
"       12                 122             ---"
"       26                 261             ---"
"       30                 302             ---"
"0C0   DACY                                             913       42.404300          -88.633400"
"       09                 090             ---                    42.400471          -88.640846"
"       15                 156             ---"
"       18                 181             ---"
"       27                 270             ---                    42.400513          -88.628265"
"       33                 336             ---"
"       36                 001             ---"
"0CA9  BLECH_RANCH                                     1140       35.594967         -120.338764"
"       16                 158             ---                    35.599445         -120.339161"
"       34                 338             ---                    35.590278         -120.337781"
"0CO2  BUCKHORN_RANCH                                  8980       38.851936         -106.932820"
"       11                 110             ---                    38.854428         -106.938106"
"       29                 290             ---                    38.848753         -106.926078"
"0D1   SOUTH HAVEN AREA REGIONAL                        663       42.351200          -86.255400"
"       04                 047             ---                    42.348049          -86.259811"
"       14                 140             ---                    42.351986          -86.262436"
"       22                 227             ---                    42.356174          -86.249283"
"       32                 320             ---                    42.346317          -86.253975"
"0D8   GETTYSBURG MUNI                                 2061       44.987000          -99.953400"
"       04                 044             ---"
